

 
/* Estilos para TOEIC */ 

		#toeic, .toeic{
			font-weight: bold; 
			font-style: italic; 
			font-size: 12px; 
			color: #44639C; 
			font-family: Geneva, Arial, Helvetica, sans-serif;
			cursor: pointer;
		}

		.cssResultado {
			border: 1px solid #9B9B9B; 
			background-color: #F3F3EF;
			width: 100%;
		}
		
		.cssResultado th {
			text-align:right; 
			width: 50px;
			background-color: #F3F3EF;
			text-transform: none;
			white-space: nowrap;
		}
		.cssResultado td {
			white-space: nowrap;
		}
		.tdPjeTotal{
			text-align:center;
			font-weight: bold;
			font-size: 20px; 
			border: 1px solid  #9B9B9B; 
			vertical-align:middle;
			width: 40px;
			background-color: #9B9B9B; 
			color:white;
		}
		.headExamen{
			border-bottom: 1px solid  #9B9B9B; 
			background-color: #9B9B9B; 
			color:white;
			font-weight: bold;
		}

		 .infoPjeHead {
            width:400px;
            background:#C4D5E3;
            border:1px solid #C4D5E3;
            font-weight:bold;
            padding:10px;
         }
         
         .infoPjeBody {
            width:400px;
            background:#FFFFFF;
            border-left:1px solid #C4D5E3;
            border-right:1px solid #C4D5E3;
            border-bottom:1px solid #C4D5E3;
            padding:10px;
            font-family: arial;
            font-size: 11px;
         }
         
         .tblTooltip ul li{
         	list-style: circle;
         }
         
         .tblTooltip td{
         	 border-bottom:1px solid #C4D5E3;
         	 padding-left: 2px;
         	 padding-right: 2px;
         }





